Rtx-1301 RESTEK 毛細(xì)管色譜柱 氣相色譜柱美國(guó)RESTEK公司是Z大Z*的色譜耗材公司之一,從賓州大學(xué)的孵化項(xiàng)目成長(zhǎng)為世界的色譜科技公司,其成功的砝碼就是不斷的產(chǎn)品創(chuàng)新和至優(yōu)的客戶(hù)服務(wù)。作為化的企業(yè),RESTEK在80多個(gè)國(guó)家都有銷(xiāo)售機(jī)構(gòu)。RESTEK服務(wù)的行業(yè)既有食品和藥物安全、環(huán)境和能源監(jiān)測(cè),也被用于醫(yī)療衛(wèi)生和檢驗(yàn)檢疫等領(lǐng)域。
Rtx-1301 RESTEK 毛細(xì)管色譜柱 氣相色譜柱
Rtx-1301 RESTEK 毛細(xì)管色譜柱 氣相色譜柱
訂貨信息:
貨號(hào) | 長(zhǎng)度 | 內(nèi)徑 | 膜厚 | Integra-Guard |
16020 | 15m | 0.25mm | 0.25μm | |
16023 | 30m | 0.25mm | 0.25μm | |
16026 | 60m | 0.25mm | 0.25μm | |
16035 | 15m | 0.25mm | 0.50μm | |
16038 | 30m | 0.25mm | 0.50μm | |
16041 | 60m | 0.25mm | 0.50μm | |
16050 | 15m | 0.25mm | 1.00μm | |
16053 | 30m | 0.25mm | 1.00μm | |
16056 | 60m | 0.25mm | 1.00μm | |
16016 | 60m | 0.25mm | 1.40μm | |
16021 | 15m | 0.32mm | 0.25μm | |
16024 | 30m | 0.32mm | 0.25μm | |
16027 | 60m | 0.32mm | 0.25μm | |
16036 | 15m | 0.32mm | 0.50μm | |
16039 | 30m | 0.32mm | 0.50μm | |
16042 | 60m | 0.32mm | 0.50μm | |
16051 | 15m | 0.32mm | 1.00μm | |
16054 | 30m | 0.32mm | 1.00μm | |
16057 | 60m | 0.32mm | 1.00μm | |
16066 | 15m | 0.32mm | 1.50μm | |
16069 | 30m | 0.32mm | 1.50μm | |
16072 | 60m | 0.32mm | 1.50μm | |
16092 | 30m | 0.32mm | 1.80μm | |
16093 | 60m | 0.32mm | 1.80μm | |
16022 | 15m | 0.53mm | 0.25μm | |
16025 | 30m | 0.53mm | 0.25μm | |
16028 | 60m | 0.53mm | 0.25μm | |
16037 | 15m | 0.53mm | 0.50μm | |
16040 | 30m | 0.53mm | 0.50μm | |
16043 | 60m | 0.53mm | 0.50μm | |
16052 | 15m | 0.53mm | 1.00μm | |
16055 | 30m | 0.53mm | 1.00μm | |
16058 | 60m | 0.53mm | 1.00μm | |
16067 | 15m | 0.53mm | 1.50μm | |
16070 | 30m | 0.53mm | 1.50μm | |
16073 | 60m | 0.53mm | 1.50μm | |
16082 | 15m | 0.53mm | 3.00μm | |
16085 | 30m | 0.53mm | 3.00μm | |
16085-126 | 30m | 0.53mm | 3.00μm | 5m Integra-Guard |
16088 | 60m | 0.53mm | 3.00μm | |
16076 | 75m | 0.53mm | 3.00μm | |
16091 | 105m | 0.53mm | 3.00μm |
Rtx-1301